Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | MS450-12-HW |
Manufacturer Website Address | http://www.cisco.com |
Brand Name | Meraki |
Product Model | MS450-12 |
Product Name | MS450 Aggregation Switch |
Marketing Information | HIGH-BANDWIDTH AGGREGATION SWITCHING The Cisco Meraki MS450 brings powerful high-bandwidth switching to the aggregation layer. The 40G fiber aggregation switch with 100G uplinks adopts the benefits of the cloud with simplified management, reduced complexity, and network-wide visibility. EXPANDING CLOUD MANAGEMENT TO THE CAMPUS Meraki aggregation switches are built from the ground up to be easy to manage without compromising the power and flexibility traditionally found in enterprise-class switches. To bring up a Meraki switch, simply plug it in. Meraki switches do not require CLI for switch configuration or port management. Meraki's centralized management gives administrators granular visibility into their network. The dashboard helps you keep track of every configuration change in your network with detailed event and change logs. INDUSTRY-LEADING CLOUD MANAGEMENT Cloud management has a number of benefits that make it easier to build campus networks:
|
Product Type | Layer 3 Switch |
Uplink Port | Yes |
Modular | Yes |
Stack Port | Yes |
Port/Expansion Slot Details | 12 x 40 Gigabit Ethernet Expansion Slot |
Port/Expansion Slot Details | 2 x 100 Gigabit Ethernet Expansion Slot |
Media Type Supported | Optical Fiber |
Ethernet Technology | 100 Gigabit Ethernet |
Ethernet Technology | 40 Gigabit Ethernet |
Network Technology | 100GBase-X |
Network Technology | 40GBase-X |
Expansion Slot Type | QSFP+ |
Expansion Slot Type | QSFP28 |
Layer Supported | 3 |
Manageable | Yes |
Power Source | Power Supply |
Redundant Power Supply Supported | Yes |
Power Consumption | 250 W |
Compatible Rack Unit | 1U |
Form Factor | Rack-mountable |
Height | 1.7" |
Width | 19.1" |
Depth | 18.9" |
Weight (Approximate) | 13.80 lb |
Package Contents |
|
Country of Origin | Taiwan |
Limited Warranty | Lifetime |
General Information | |
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | MS450-12-HW |
Manufacturer Website Address | http://www.cisco.com |
Brand Name | Meraki |
Product Model | MS450-12 |
Product Name | MS450 Aggregation Switch |
Marketing Information | HIGH-BANDWIDTH AGGREGATION SWITCHING The Cisco Meraki MS450 brings powerful high-bandwidth switching to the aggregation layer. The 40G fiber aggregation switch with 100G uplinks adopts the benefits of the cloud with simplified management, reduced complexity, and network-wide visibility. EXPANDING CLOUD MANAGEMENT TO THE CAMPUS Meraki aggregation switches are built from the ground up to be easy to manage without compromising the power and flexibility traditionally found in enterprise-class switches. To bring up a Meraki switch, simply plug it in. Meraki switches do not require CLI for switch configuration or port management. Meraki's centralized management gives administrators granular visibility into their network. The dashboard helps you keep track of every configuration change in your network with detailed event and change logs. INDUSTRY-LEADING CLOUD MANAGEMENT Cloud management has a number of benefits that make it easier to build campus networks:
|
Product Type | Layer 3 Switch |
Interfaces/Ports | |
Uplink Port | Yes |
Modular | Yes |
Stack Port | Yes |
Port/Expansion Slot Details | 2 x 100 Gigabit Ethernet Expansion Slot |
Port/Expansion Slot Details | 12 x 40 Gigabit Ethernet Expansion Slot |
Media & Performance | |
Media Type Supported | Optical Fiber |
Ethernet Technology | 40 Gigabit Ethernet |
Ethernet Technology | 100 Gigabit Ethernet |
Network Technology | 100GBase-X |
Network Technology | 40GBase-X |
I/O Expansions | |
Expansion Slot Type | QSFP+ |
Expansion Slot Type | QSFP28 |
Network & Communication | |
Layer Supported | 3 |
Management & Protocols | |
Manageable | Yes |
Power Description | |
Power Source | Power Supply |
Redundant Power Supply Supported | Yes |
Power Consumption | 250 W |
Physical Characteristics | |
Compatible Rack Unit | 1U |
Form Factor | Rack-mountable |
Height | 1.7" |
Width | 19.1" |
Depth | 18.9" |
Weight (Approximate) | 13.80 lb |
Miscellaneous | |
Package Contents |
|
Country of Origin | Taiwan |
Warranty | |
Limited Warranty | Lifetime |
Part No | Product |
MA-PWR-250WAC | Meraki 250WAC PSU |
MA-FAN-18K | Meraki front-to-back fan, 18K RPM |
MA-CBL-100G-1M | Meraki QSFP28 Passive Twinax Cable Assembly |
MA-CBL-100G-3M | Meraki QSFP28 Passive Twinax Cable Assembly |
MA-CBL-100G-50CM | Meraki Twinax Stacking Network Cable |
CON-ROB-MS45012H | Cisco RMA Only - Service |
CON-RO4-MS45012H | Cisco Return Material Authorization (RMA) Only - Extended Service - Service |
CON-RO4P-MS45012H | Cisco (CON-RO4P-MS45012H) Service |
CON-RO2P-MS45012H | Cisco Return Material Authorization (RMA) Only - Extended Service - Service |
CON-RO2-MS45012H | Cisco (CON-RO2-MS45012H) Service |
CON-ROBP-MS45012H | Cisco (CON-ROBP-MS45012H) Service |