Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | MG41E-HW |
Manufacturer Website Address | http://www.cisco.com |
Brand Name | Cisco |
Product Series | MG41 |
Product Model | MG41E-HW |
Product Name | MG41E-HW Wireless Router |
Marketing Information | The Meraki MG41, part of the MG cellular gateway family, enables high-speed, always-on reliable network connectivity for business-critical operations and a hybrid workforce through cellular deployments with gigabit primary or backup cellular uplinks. MG41: Superfast, resilient connectivity anywhere MG41 can instantly provision primary cellular connectivity across thousands of sites at once without waiting on broadband or any change in infrastructure, enabling faster business expansion. Deliver primary gigabit connectivity with MG41 or pair with Meraki MX and SD-WAN to allow for the optimal bandwidth management needed for today's cloud-first organizations. With gigabit-level backup cellular connectivity, businesses can rely on MG41 for a consistent experience 24/7/365 to increase business uptime and network resilience. MG41 allows businesses to confidently deploy primary gigabit cellular at sites where there's no broadband coverage, the carrier coverage is initially unknown, or there's a varying level of availability and network reliability from multiple regional carriers. The dual SIM gives the flexibility to switch to a better performing carrier network through auto-SIM failover or switch to the other carrier when either of the SIM reaches the data cap. Product highlights
|
Packaged Quantity | 1 |
Product Type | Wireless Router |
Broadband Transmission Technology | Cellular |
Cellular Network Supported | LTE 2300 |
Cellular Network Supported | LTE 600 |
Cellular Network Supported | LTE 1800 |
Cellular Network Supported | LTE 2600 |
Cellular Network Supported | LTE 2100 |
Cellular Network Supported | WCDMA 1900 |
Cellular Network Supported | LTE 700 |
Cellular Network Supported | LTE 850 |
Cellular Network Supported | LTE 900 |
Cellular Network Supported | LTE 1900 |
Cellular Network Supported | WCDMA 2100 |
Cellular Network Supported | WCDMA 900 |
Cellular Network Supported | LTE 1500 |
Cellular Network Supported | LTE 2500 |
Cellular Network Supported | LTE 800 |
Cellular Network Supported | WCDMA 850 |
Cellular Network Supported | LTE 3500 |
Cellular Network Supported | LTE 3600 |
Cellular Network Supported | LTE 5200 |
Cellular Network Supported | LTE 1700 |
Cellular Data Connectivity Technology | UMTS |
Cellular Data Connectivity Technology | LTE Advanced |
Cellular Data Connectivity Technology | LTE |
Total Number of Antennas | 4 |
Number of External Antennas | 4 |
Total Wireless Transmission Speed | 153.60 MB/s |
Number of Network (RJ-45) Ports | 2 |
PoE (RJ-45) Port | Yes |
Number of SIM Card Supported | 2 |
Form Factor | Wall Mountable |
Form Factor | Ceiling Mountable |
Form Factor | Desktop |
Height | 1.4" |
Width | 6.6" |
Depth | 6.6" |
Weight (Approximate) | 1.48 lb |
Package Contents |
|
Limited Warranty | Lifetime |
General Information | |
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | MG41E-HW |
Manufacturer Website Address | http://www.cisco.com |
Brand Name | Cisco |
Product Series | MG41 |
Product Model | MG41E-HW |
Product Name | MG41E-HW Wireless Router |
Marketing Information | The Meraki MG41, part of the MG cellular gateway family, enables high-speed, always-on reliable network connectivity for business-critical operations and a hybrid workforce through cellular deployments with gigabit primary or backup cellular uplinks. MG41: Superfast, resilient connectivity anywhere MG41 can instantly provision primary cellular connectivity across thousands of sites at once without waiting on broadband or any change in infrastructure, enabling faster business expansion. Deliver primary gigabit connectivity with MG41 or pair with Meraki MX and SD-WAN to allow for the optimal bandwidth management needed for today's cloud-first organizations. With gigabit-level backup cellular connectivity, businesses can rely on MG41 for a consistent experience 24/7/365 to increase business uptime and network resilience. MG41 allows businesses to confidently deploy primary gigabit cellular at sites where there's no broadband coverage, the carrier coverage is initially unknown, or there's a varying level of availability and network reliability from multiple regional carriers. The dual SIM gives the flexibility to switch to a better performing carrier network through auto-SIM failover or switch to the other carrier when either of the SIM reaches the data cap. Product highlights
|
Packaged Quantity | 1 |
Product Type | Wireless Router |
Wireless Specifications | |
Broadband Transmission Technology | Cellular |
Cellular Network Supported | LTE 700 |
Cellular Network Supported | LTE 1700 |
Cellular Network Supported | LTE 1800 |
Cellular Network Supported | LTE 2500 |
Cellular Network Supported | LTE 5200 |
Cellular Network Supported | WCDMA 2100 |
Cellular Network Supported | LTE 3500 |
Cellular Network Supported | LTE 800 |
Cellular Network Supported | LTE 1500 |
Cellular Network Supported | LTE 850 |
Cellular Network Supported | LTE 900 |
Cellular Network Supported | WCDMA 900 |
Cellular Network Supported | LTE 2100 |
Cellular Network Supported | LTE 1900 |
Cellular Network Supported | WCDMA 1900 |
Cellular Network Supported | LTE 2600 |
Cellular Network Supported | LTE 3600 |
Cellular Network Supported | LTE 600 |
Cellular Network Supported | LTE 2300 |
Cellular Network Supported | WCDMA 850 |
Cellular Data Connectivity Technology | LTE |
Cellular Data Connectivity Technology | UMTS |
Cellular Data Connectivity Technology | LTE Advanced |
Total Number of Antennas | 4 |
Number of External Antennas | 4 |
Total Wireless Transmission Speed | 153.60 MB/s |
Interfaces/Ports | |
Number of Network (RJ-45) Ports | 2 |
PoE (RJ-45) Port | Yes |
Network & Communication | |
Number of SIM Card Supported | 2 |
Physical Characteristics | |
Form Factor | Desktop |
Form Factor | Ceiling Mountable |
Form Factor | Wall Mountable |
Height | 1.4" |
Width | 6.6" |
Depth | 6.6" |
Weight (Approximate) | 1.48 lb |
Miscellaneous | |
Package Contents |
|
Warranty | |
Limited Warranty | Lifetime |
Part No | Product |
MA-ANT-C1-A | Meraki Antenna |
MA-ANT-C1-B | Meraki Antenna |
MA-INJ-4 | Meraki 802.3at Power over Ethernet Injector |
CON-ROB-MG41EMHW | Cisco Meraki Return Material Authorization (RMA) Only - Extended Service - Service |
CON-RO4P-MG41EMHW | Cisco (CON-RO4P-MG41EMHW) Service |
CON-ROBP-MG41EMHW | Cisco (CON-ROBP-MG41EMHW) Service |